| Matériel | Grade | Je vous en prie. | Épaisseur de paroi (mm) | Épaisseur de la paroi | Densité (kg/m3) | Longueur (m) | Poids (kg) | Économie de poids PERT/X |
|---|---|---|---|---|---|---|---|---|
| Perth II | S3. Je vous en prie.2 | 16 | 2.2 | 9.5E-05 | 947 | 1000 | 90 | |
| Perth I | S2.5 | 16 | 2.7 | 1.1E-04 | 933 | 1000 | 105 | -17% |
| Le PP-R | S2 | 16 | 3.3 | 1.3E-04 | 900 | 1000 | 118 | - 31% |
| Perth II | S3. Je vous en prie.2 | 20 | 2.8 | 1.5E-04 | 947 | 1000 | 143 | |
| Perth I | S2.5 | 20 | 3.4 | 1.8E-04 | 933 | 1000 | 165 | -15% |
| Le PP-R | S2 | 20 | 4.1 | 2.0E-04 | 900 | 1000 | 184 | -29% |
| Perth II | S3. Je vous en prie.2 | 25 | 3.5 | 2.4E-04 | 947 | 1000 | 224 | |
| Perth I | S2.5 | 25 | 4.2 | 2.7E-04 | 933 | 1000 | 256 | -14% |
| Le PP-R | S2 | 25 | 5.1 | 3.2E-04 | 900 | 1000 | 287 | -28% |
| Perth II | S3. Je vous en prie.2 | 32 | 4.4 | 3.8E-04 | 947 | 1000 | 361 | |
| Perth I | S2.5 | 32 | 5.4 | 4.5E-04 | 933 | 1000 | 421 | -17% |
| Le PP-R | S2 | 32 | 6.5 | 5.2E-04 | 900 | 1000 | 469 | - 30% |
| Modèle | Plage de diamètre (mm) | Extrudeuse (HP) | Puissance (kW) | Capacité (kg) |
|---|---|---|---|---|
| Perth-110 | 20 à 110 | 60/33 | 150 | 180 |
| Perth-250 | 75 à 250 | 75/35 | 220 | 250 |
| Perth-350 | 160 à 350 | 90/33 | 260 | 500 |
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les évaluations.Toutes les critiques